The first column of each table
has been repeated for easier reference.]
|CLASSIFICATION. | MODIFICATIONS.
---------|-----------------|---------------------------------------------|
Sentence.|Class. |Sub-C. |Voice.|Mode.|Tense.|Num. |Per.| Gen. |Case.|
| | | | | | | | | |
Oh! |Int. | | | | | | | | |
it |Pro. |Per. | | | |Sing.| ad.| Neut. |Nom. |
has |Vb. |Ir., Tr. | Act. | Ind.|Pres. | " | " | | |
a |Adj. |Def. | | | | | | | |
voice |N. |Com. | | | | " | " | " |Obj. |
for |Prep. | | | | | | | | |
those |Pro. |Adj. | | | |Plu. | " |M. or F.| " |
who |Pro. |Rel. | | | | " | " | " |Nom. |
on |Prep. | | | | | | | | |
their |Pro. |Per. | | | | " | " | " |Pos. |
sick |Adj. |Des. | | | | | | | |
beds |N. |Com. | | | | " | " | Neut. |Obj. |
lie |Vb.
Pages:
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411