91
Rhodium | 1876 | 104.22 | 102.23
Palladium | 1904 | 105.77 | 105.74
Silver | 1945 | 108.055 | 107.93
Cadmium | 2016 | 112 | 111.60
Indium | 2052 | 114 | 114.05
Tin | 2124 | 118 | 118.10
Antimony | 2169 | 120.50 | 119.34
Tellurium | 2223 | 123.50 | 126.64
Iodine | 2287 | 127.055 | 126.01
Xenon | 2298 | 127.66 | 127.10
*Meta-Xenon | 2340 | 130 | --
*Kalon | 3054 | 169.66 | --
*Meta-Kalon | 3096 | 172 | --
Osmium | 3430 | 190.55 | 189.55
Iridium | 3458 | 192.11 | 191.56
Platinum A | 3486 | 193.66 | 193.34
*Platinum B | 3514 | 195.22 | --
Gold | 3546 | 197 | 195.74
--------------------------------------------
[Illustration: PLATE II. MALE (left) and FEMALE (right).]
As the words "ultimate physical atom" must frequently occur, it is
necessary to state what we mean by the phrase. Any gaseous chemical atom
may be dissociated into less complicated bodies; these, again, into still
less complicated; these, again, into yet still less complicated.
Pages:
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48