Prev | Current Page 34 | Next

"Occult Chemistry Clairvoyant Observations on the Chemical Elements"

It is
interesting to note that our counting endorses the earlier numbers, for the
most part, and we must wait to see if later observations will endorse the
last results of orthodox chemistry, or confirm ours.
--------------------------------------------
Hydrogen | 18 | 1 | 1
*Occultum | 54 | 3 | --
Helium | 72 | 4 | 3.94
Lithium | 127 | 7.06 | 6.98
Baryllium | 164 | 9.11 | 9.01
Boron | 200 | 11.11 | 10.86
Carbon | 216 | 12 | 11.91
Nitrogen | 261 | 14.50 | 14.01
Oxygen | 290 | 16.11 | 15.879
Fluorine | 340 | 18.88 | 18.90
Neon | 360 | 20 | 19.9
*Meta-Neon | 402 | 22.33 | --
Sodium | 418 | 23.22 | 22.88
Magnesium | 432 | 24 | 24.18
Aluminium | 486 | 27 | 26.91
Silicon | 520 | 28.88 | 28.18
Phosphorus | 558 | 31 | 30.77
Sulphur | 576 | 32 | 31.82
Chlorine | 639 | 35.50 | 35.473
Potassium | 701 | 38.944 | 38.85
Argon | 714 | 39.


Pages:
22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46